Election results for Chino and Chino Hills
Tuesday, November 3, 2026. Local offices and measures only. Unofficial until the county certifies them.
Updated November 6, 2026 from the San Bernardino County Registrar of Voters, Summary Report #5, labeled “Final Unofficial Election Night Results”. This page is revised about weekly when the counts change.
City of Chino Hills
| Choice | Votes | Share |
|---|---|---|
| RAY MARQUEZ | 2,558 | 99.77% |
| Choice | Votes | Share |
|---|---|---|
| PETER ROGERS | 2,224 | 69.13% |
| SHANITA AYALA | 993 | 30.87% |
| Choice | Votes | Share |
|---|---|---|
| BRIAN JOHSZ | 1,508 | 57.91% |
| JOSUE ESTRADA | 1,089 | 41.82% |
| Choice | Votes | Share |
|---|---|---|
| NO | 8,365 | 50.32% |
| YES | 8,260 | 49.68% |
City of Chino
| Choice | Votes | Share |
|---|---|---|
| CURTIS BURTON | 2,434 | 52.82% |
| JIMMY D. ALEXANDRIS | 2,167 | 47.03% |
| Choice | Votes | Share |
|---|---|---|
| MARC LUCIO | 2,194 | 67.74% |
| M S ALAM | 1,040 | 32.11% |
| Choice | Votes | Share |
|---|---|---|
| YES | 10,647 | 67.53% |
| NO | 5,120 | 32.47% |
Chino Valley Unified School District
| Choice | Votes | Share |
|---|---|---|
| FRANK E. GERDINE | 3,949 | 55.67% |
| CHRIS SHAW | 3,143 | 44.31% |
| Choice | Votes | Share |
|---|---|---|
| MEAGAN LICHTHART | 4,247 | 56.30% |
| SHAUN SMITH | 3,289 | 43.60% |
Chino Valley Independent Fire District
| Choice | Votes | Share |
|---|---|---|
| TOM HAUGHEY | 4,192 | 73.02% |
| LORING WILLIAMS | 1,544 | 26.89% |
Update history
- November 6, 2026: Summary Report #5